|
Womens Flip Fest 2005 PREMIER GYMNASTICS & TUMBLING 5331 WESTERN AVENUE KNOXVILLE, TN 37921 (865) 588-2105 (865) 588-0861 Fax 1/21/2005 - 1/23/2005 |
Team Results Level P1 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Meadowview TN |
Y |
113.800 |
27.700 3 |
29.050 1 |
28.425 1 |
28.625 1 |
| 1120 Amanda Haney | 9.625 | 9.425 | |||||
| 1121 Sara Brooker | 9.100 | 9.775 | 9.600 | ||||
| 1122 Stephanie Moore | 9.475 | ||||||
| 1123 Ali Gibson | 9.125 | 9.325 | |||||
| 1124 Rebecca Reed | 9.450 | 9.700 | |||||
| 1125 Stacey Reed | 9.650 | 9.550 | |||||
2 |
Magnitude TN |
Y |
110.800 |
28.100 1 |
27.900 5 |
27.175 2 |
27.625 2 |
| 1114 Cayla Cripps | 9.350 | 9.050 | 9.350 | ||||
| 1115 Taylor Wood | 9.250 | 9.375 | 9.275 | 9.100 | |||
| 1116 Kayla Geistman | 9.125 | ||||||
| 1118 Bailey Clemons | 9.500 | 9.400 | 8.850 | 9.175 | |||
3 |
TNT Gym TN |
Y |
110.750 |
28.050 2 |
28.850 2 |
26.700 4 |
27.150 4T |
| 1127 Mizuki Isayama | 9.325 | 9.700 | 9.100 | 8.950 | |||
| 1129 Victoria Jackson | 9.150 | ||||||
| 1130 Kelli Snyder | 9.575 | 9.575 | 9.000 | 8.950 | |||
| 1132 Brianna Bonner | 8.600 | 9.250 | |||||
| 1134 Mina Oba | 9.575 | ||||||
4 |
Gymnastics Counts TN |
Y |
110.175 |
27.600 4 |
28.325 3 |
27.100 3 |
27.150 4T |
| 1108 Taya Sands | 9.200 | 9.500 | |||||
| 1109 Kaitlyn Collins | 8.850 | 9.275 | |||||
| 1110 Shelby Herron | 9.150 | ||||||
| 1111 Brook Smith | 9.500 | 8.975 | 8.725 | ||||
| 1113 Samantha Howard | 9.250 | 9.325 | 9.275 | 9.150 | |||
5 |
Appalachian Gym TN |
Y |
109.425 |
27.200 5 |
28.275 4 |
26.600 5 |
27.350 3 |
| 1101 Ryland Hadasse | 9.200 | 9.525 | 8.750 | 9.350 | |||
| 1102 Brookllynn Smith | 9.050 | ||||||
| 1103 Sarah Spaulding | 9.350 | 9.050 | 9.350 | ||||
| 1104 Kiana Watson | 9.400 | 8.800 | 8.650 | ||||
| 1105 Lexi Miranda | 8.950 | ||||||
This web page was generated by ProScore 4 ™